Chemical composition of essential oil from Eucalyptus leaves
Compounds (%) | E.m | E.a | E.c | E.le | E.l | E.s | E.b |
α- pinene | 1.27 | 6.96 | 4.08 | 5.85 | 26.35 | 5.81 | 2.16 |
1,8-cineol | 83.59 | 60.01 | 79.18 | 77.76 | 49.07 | 80.75 | 81.29 |
Terpineol alpha | - | - | 2.20 | - | 3.51 | 2.45 | - |
Cymene P | - | 2.31 | - | - | 2.42 | - | - |
Terpinene gamma | - | - | - | 2 | 1,58 | - | - |
Trans-Pinocarveol | 3.40 | 8.92 | 2.07 | 3.23 | 1.59 | 1 | 4.49 |
Terpinyl acetate alpha | - | - | 5.43 | | 5.64 | 2.30 | - |
globulol | 3.61 | 3.74 | - | 1.42 | 1.01 | - | 1.81 |
Limonene | - | - | - | 1.33 | - | 3.32 | - |
Pinacarvone | 1.28 | 4.70 | - | 1.15 | - | - | 3.93 |
Guaiene | - | 1.33 | - | - | - | - | - |
Spathulenol | - | 1.15 | - | - | - | - | - |
Mentha -1(7),8-Dien-2-ol trans P | - | - | 1.09 | - | - | - | 1.03 |
Others | 6.85 | 10.88 | 5.95 | 7.26 | 8.8 | 4.62 | 5.29 |
No comments:
Post a Comment